KGCA Rankings
Adjusted Score Calculations
Individual Rankings:
Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.
(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72
School Rankings:
School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.
Note: School rankings are not calculated by averaging team scores from multiple tournaments.
All scores are standardized to a 72-par equivalent for consistency across different courses.
Boys School Rankings
| Place | School | Classification | # | Adj. Score |
|---|---|---|---|---|
| 1 | Shawnee Mission East | 6A | 13 | 291.4 |
| 2 | Blue Valley North | 6A | 14 | 296.1 |
| 3 | Bishop Carroll | 5A | 14 | 298.9 |
| 4 | Blue Valley | 6A | 10 | 299.6 |
| 5 | Blue Valley West | 6A | 9 | 303.5 |
| 6 | St. James | 5A | 8 | 304.8 |
| 7 | Olathe Northwest | 6A | 9 | 305.2 |
| 8 | Maize South | 5A | 10 | 305.4 |
| 9 | Kapaun Mount Carmel | 5A | 11 | 308.1 |
| 10 | Olathe South | 6A | 11 | 310.4 |
| 11 | Manhattan | 6A | 12 | 311.4 |
| 12 | Andover Central | 5A | 11 | 311.9 |
| 13 | Mill Valley | 6A | 13 | 312.1 |
| 14 | Blue Valley Northwest | 6A | 10 | 312.6 |
| 15 | Blue Valley Southwest | 5A | 7 | 313.2 |
| 16 | Goddard-Eisenhower | 5A | 10 | 313.3 |
| 17 | Andover | 5A | 13 | 315.5 |
| 18 | Wamego | 4A | 15 | 315.8 |
| 19 | Free State | 6A | 10 | 315.9 |
| 20 | Wichita Collegiate | 3A | 9 | 315.9 |
| 21 | Wichita Trinity | 3A | 9 | 316.4 |
| 22 | Hesston | 3A | 14 | 317.5 |
| 23 | Olathe West | 6A | 11 | 318.0 |
| 24 | Bishop Miege | 4A | 9 | 319.7 |
| 25 | De Soto | 5A | 10 | 321.4 |
| 26 | Shawnee Mission Northwest | 6A | 10 | 322.2 |
| 27 | Circle | 4A | 11 | 322.7 |
| 28 | Hays | 5A | 11 | 323.2 |
| 29 | Andale | 4A | 12 | 324.2 |
| 30 | Washburn Rural | 6A | 11 | 324.5 |
| 31 | Spring Hill | 5A | 11 | 324.9 |
| 32 | St. Thomas Aquinas | 5A | 8 | 325.8 |
| 33 | Lawrence | 6A | 13 | 328.9 |
| 34 | McPherson | 4A | 9 | 328.9 |
| 35 | Salina Sacred Heart | 2A | 11 | 329.9 |
| 36 | Dodge City | 6A | 11 | 333.1 |
| 37 | South Gray | 1A | 10 | 333.3 |
| 38 | Syracuse | 2A | 9 | 334.9 |
| 39 | Hutchinson Trinity | 2A | 8 | 335.2 |
| 40 | Garden City | 6A | 10 | 335.4 |
| 41 | Augusta | 4A | 9 | 335.5 |
| 42 | Oakley | 2A | 10 | 335.6 |
| 43 | Hill City | 1A | 10 | 336.4 |
| 44 | Pittsburg | 5A | 12 | 336.5 |
| 45 | Gardner-Edgerton | 6A | 8 | 338.1 |
| 46 | Baxter Springs | 3A | 10 | 338.1 |
| 47 | Valley Center | 5A | 9 | 338.8 |
| 48 | Christ Prep Academy | Other | 8 | 338.8 |
| 49 | Fort Scott | 4A | 13 | 339.0 |
| 50 | Buhler | 4A | 11 | 340.7 |
| 51 | Seaman | 5A | 9 | 341.2 |
| 52 | Salina Central | 5A | 10 | 342.0 |
| 53 | Shawnee Mission South | 6A | 9 | 342.5 |
| 54 | Santa Fe Trail | 4A | 11 | 342.6 |
| 55 | Independence | 4A | 18 | 342.7 |
| 56 | Great Bend | 5A | 9 | 344.6 |
| 57 | Sabetha | 3A | 10 | 344.7 |
| 58 | Hutchinson | 5A | 9 | 344.9 |
| 59 | Basehor-Linwood | 5A | 10 | 345.5 |
| 60 | Chanute | 4A | 12 | 346.7 |
| 61 | Kiowa County | 1A | 9 | 346.7 |
| 62 | Nemaha Central | 3A | 9 | 346.9 |
| 63 | Emporia | 5A | 11 | 347.0 |
| 64 | Marysville | 3A | 9 | 347.3 |
| 65 | Winfield | 4A | 9 | 347.5 |
| 66 | Shawnee Heights | 5A | 10 | 347.8 |
| 67 | Derby | 6A | 9 | 348.2 |
| 68 | Goodland | 3A | 15 | 348.6 |
| 69 | Maize | 6A | 9 | 349.7 |
| 70 | Piper | 5A | 9 | 349.9 |
| 71 | Cair Paravel | 2A | 2 | 351.8 |
| 72 | Shawnee Mission North | 6A | 7 | 352.7 |
| 73 | Tonganoxie | 4A | 12 | 352.8 |
| 74 | Hayden | 4A | 10 | 352.9 |
| 75 | Olathe East | 6A | 9 | 353.0 |
| 76 | Wellington | 4A | 9 | 353.1 |
| 77 | Perry-Lecompton | 3A | 10 | 355.0 |
| 78 | Jefferson West | 3A | 11 | 355.9 |
| 79 | Onaga | 1A | 9 | 356.6 |
| 80 | Hoisington | 3A | 9 | 357.1 |
| 81 | Russell | 3A | 9 | 357.5 |
| 82 | Goddard | 5A | 9 | 357.6 |
| 83 | Thomas More | 2A | 10 | 357.9 |
| 84 | El Dorado | 4A | 8 | 358.6 |
| 85 | Garden Plain | 3A | 3 | 359.1 |
| 86 | Rose Hill | 4A | 9 | 359.2 |
| 87 | Beloit | 3A | 8 | 360.2 |
| 88 | Labette County | 4A | 9 | 360.4 |
| 89 | Caney Valley | 3A | 11 | 360.9 |
| 90 | Elkhart | 1A | 9 | 361.1 |
| 91 | Clay Center | 4A | 11 | 361.2 |
| 92 | Hoxie | 2A | 12 | 363.1 |
| 93 | St. Mary's Colgan | 2A | 9 | 363.2 |
| 94 | Wellsville | 3A | 8 | 363.7 |
| 95 | Rock Creek | 4A | 8 | 364.2 |
| 96 | Frontenac | 3A | 9 | 364.4 |
| 97 | Paola | 4A | 7 | 364.5 |
| 98 | Cheney | 3A | 13 | 365.0 |
| 99 | Colby | 3A | 10 | 365.2 |
| 100 | Liberal | 6A | 10 | 365.3 |
Boys Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| 1301 | Chase Underwood | FRON | 3A | 2027 | 4 | 104.8 |
| 1302 | Nathan Hill | HSB | 2A | 2027 | 9 | 104.9 |
| 1303 | Easton Newberry | WELL | 4A | 2026 | 7 | 104.9 |
| 1304 | Logan Barnhart | FRE | 3A | 2029 | 9 | 104.9 |
| 1305 | Cole Hansen | RC | 2A | 2029 | 8 | 104.9 |
| 1306 | Jack Jones | SSO | 5A | 2028 | 4 | 104.9 |
| 1307 | Sam Taylor | LSG | 5A | 2027 | 7 | 104.9 |
| 1308 | Skyler Furman | ONA | 1A | 2026 | 6 | 105.0 |
| 1309 | Sam Steirwalt | FRE | 3A | 2026 | 7 | 105.0 |
| 1310 | Neil Bolt | SS | 1A | 2029 | 8 | 105.0 |
| 1311 | Damian Albers | CHNY | 3A | 2029 | 4 | 105.0 |
| 1312 | Charlie Unger | GC | 6A | 2029 | 1 | 105.0 |
| 1313 | Levi Penner | SUBL | 2A | 2027 | 9 | 105.1 |
| 1314 | Jase Finlayson | BURL | 3A | 2028 | 9 | 105.1 |
| 1315 | Ty Vance | RH | Sand | 2027 | 1 | 105.1 |
| 1316 | Samuel Lynn | MDE | 1A | 2026 | 6 | 105.1 |
| 1317 | Jax Renn | SMC | 2A | 2028 | 8 | 105.2 |
| 1318 | Wyatt Chartier | HRT | 2A | 2027 | 8 | 105.2 |
| 1319 | Dempsey Haverkamp | CEN | 1A | 2029 | 7 | 105.2 |
| 1320 | Braeden Stutzman | INM | 2A | 2026 | 8 | 105.2 |
| 1321 | Jackson Morton | NEW | 5A | 2028 | 7 | 105.2 |
| 1322 | Carter Caffrey | FRA | 1A | 2027 | 9 | 105.2 |
| 1323 | Mitchell Richards | AC | 3A | 2026 | 8 | 105.2 |
| 1324 | Gavin Hutley | STM | 2A | 2027 | 9 | 105.3 |
| 1325 | Cameron Johnson | MHMA | 2A | 2027 | 5 | 105.4 |
| 1326 | Benji Puvogel | CEN | 1A | 2027 | 2 | 105.4 |
| 1327 | Caden Bennett | PITT | 5A | 2028 | 4 | 105.4 |
| 1328 | Adrian Newton | GIR | 3A | 2026 | 8 | 105.4 |
| 1329 | Brody Cole | GD | 5A | 2026 | 8 | 105.4 |
| 1330 | Wade Ramsey | RHHS | 4A | 2027 | 1 | 105.5 |
| 1331 | Dason VonMoss | BXS | 3A | 2028 | 4 | 105.5 |
| 1332 | Landon Scott | AUG | 4A | 2028 | 8 | 105.5 |
| 1333 | Dreydon Carroll | CLW | 4A | 2029 | 8 | 105.5 |
| 1334 | Cavan OBrien | LOU | 4A | 2027 | 2 | 105.6 |
| 1335 | Harrison Wilson | HAL | 3A | 2026 | 10 | 105.6 |
| 1336 | Tyson Page | CHP | 3A | 2027 | 3 | 105.6 |
| 1337 | Brody Schooley | WAR | Other | 2027 | 3 | 105.6 |
| 1338 | Brecken Boesker | SCN | 5A | 2029 | 3 | 105.7 |
| 1339 | Miller Allen | BURL | 3A | 2027 | 6 | 105.7 |
| 1340 | Brody Fischer | EL | 1A | 2026 | 9 | 105.7 |
| 1341 | Owen Svanda | WACO | 2A | 2028 | 8 | 105.7 |
| 1342 | Brayden Williams | CIMAR | 3A | 2027 | 9 | 105.7 |
| 1343 | Henry Nelson | HER | 1A | 2026 | 9 | 105.8 |
| 1344 | Eli May | HAYS | 5A | 2026 | 4 | 105.8 |
| 1345 | Owen Catterson | CHAN | 4A | 2028 | 2 | 105.8 |
| 1346 | Judah Wheeler | CHAN | 4A | 2028 | 2 | 105.8 |
| 1347 | Kabir Patel | SMW | 6A | 2027 | 6 | 105.8 |
| 1348 | Noah Manthe | KNG | 3A | 2027 | 6 | 105.8 |
| 1349 | Tate Kuhlmann | SC | 2A | 2026 | 7 | 105.9 |
| 1350 | Ashton Wynn | WTC | 2A | 2026 | 9 | 105.9 |
| 1351 | Newt Reed | UN | 2A | 2026 | 7 | 105.9 |
| 1352 | Ben Vogel | CIMAR | 3A | 2026 | 8 | 105.9 |
| 1353 | Peyton Berndt | CIMAR | 3A | 2026 | 5 | 106.0 |
| 1354 | Keegan Roblyer | GB | 5A | 2027 | 1 | 106.0 |
| 1355 | Aidyn Wiggins | RS | 3A | 2029 | 1 | 106.0 |
| 1356 | Remi Hancock | WG | 1A | 2029 | 2 | 106.0 |
| 1357 | Mason Tourtillott | UN | 2A | 2029 | 4 | 106.0 |
| 1358 | Justus Nordgren | SLM | 2A | 2027 | 7 | 106.0 |
| 1359 | Drake Laurance | COL | 3A | 2027 | 9 | 106.1 |
| 1360 | Jacoby Jackman | SB | 3A | 2026 | 1 | 106.1 |
| 1361 | TJ Ives | NEW | 5A | 2028 | 4 | 106.2 |
| 1362 | Brok McDaniel | PSN | 4A | 2026 | 8 | 106.2 |
| 1363 | Kade Riffel | SES | 3A | 2028 | 1 | 106.2 |
| 1364 | Arthur Zimmer | JHC | 1A | 2027 | 3 | 106.2 |
| 1365 | Ian Deters | SB | 3A | 2027 | 2 | 106.3 |
| 1366 | Gibson Schmidt | MLV | 4A | 2028 | 6 | 106.3 |
| 1367 | Zac Wohler | STG | 2A | 2027 | 4 | 106.3 |
| 1368 | Brendan Seibel | EL | 1A | 2026 | 9 | 106.3 |
| 1369 | Junior Gonzalez | SLM | 2A | 2027 | 9 | 106.4 |
| 1370 | Jacob Tharp | MRN | 2A | 2026 | 7 | 106.4 |
| 1371 | Brody Teeter | HOLC | 3A | 2029 | 9 | 106.4 |
| 1372 | Homer Rice | BALD | 4A | 2026 | 6 | 106.4 |
| 1373 | Faber Jones | SC | 2A | 2028 | 1 | 106.5 |
| 1374 | Tommy Brooks | LSG | 5A | 2027 | 7 | 106.5 |
| 1375 | Kole Harris | UN | 2A | 2027 | 6 | 106.6 |
| 1376 | Marco Coello | TGC | 1A | 2028 | 5 | 106.6 |
| 1377 | Cody Newdigger | SJH | 1A | 2026 | 8 | 106.7 |
| 1378 | Noah Heilman | EHS | 4A | 2027 | 3 | 106.7 |
| 1379 | Wyatt Mannel | LIB | 6A | 2027 | 1 | 106.8 |
| 1380 | Eli Grow | BURL | 3A | 2026 | 7 | 106.8 |
| 1381 | Daniel Alfaro | HUG | 4A | 2028 | 9 | 106.8 |
| 1382 | Garrett Craft | CAM | 6A | 2026 | 5 | 106.9 |
| 1383 | Harrison Jones | SSO | 5A | 2029 | 1 | 106.9 |
| 1384 | Melton Smith | SDN | 1A | 2026 | 6 | 106.9 |
| 1385 | Guss Emigh | OBL | 1A | 2027 | 8 | 106.9 |
| 1386 | Luke Poell | ONA | 1A | 2028 | 1 | 107.0 |
| 1387 | Oliver Coleman | WTC | 2A | 2029 | 2 | 107.0 |
| 1388 | Jeremiah Lare | RC | 2A | 2027 | 9 | 107.0 |
| 1389 | Luke Clevenger | TGC | 1A | 2028 | 9 | 107.1 |
| 1390 | Ethan Goodyear | JC | 6A | 2026 | 1 | 107.1 |
| 1391 | Lucas Frederiksen | INDE | 4A | 2026 | 6 | 107.1 |
| 1392 | Ethan Wirth | RH | Sand | 2026 | 1 | 107.2 |
| 1393 | Peyton Gibson | RS | 3A | 2029 | 2 | 107.2 |
| 1394 | Isaac McVey | SUBL | 2A | 2027 | 8 | 107.2 |
| 1395 | James Marquardt | TGC | 1A | 2026 | 8 | 107.3 |
| 1396 | Joe Wadel | BALD | 4A | 2028 | 6 | 107.3 |
| 1397 | Waylon Piper | SFT | 4A | 2029 | 6 | 107.3 |
| 1398 | Hayden Gehring | KNG | 3A | 2028 | 6 | 107.3 |
| 1399 | Ryder Lehman | GIR | 3A | 2029 | 2 | 107.4 |
| 1400 | Shelldan Kristek | KNG | 3A | 2028 | 4 | 107.4 |
School Rankings
| Place | School | Class | # | Adj. Score |
|---|---|---|---|---|
| 1 | Shawnee Mission East | 6A | 13 | 291.4 |
| 2 | Blue Valley North | 6A | 14 | 296.1 |
| 3 | Bishop Carroll | 5A | 14 | 298.9 |
| 4 | Blue Valley | 6A | 10 | 299.6 |
| 5 | Blue Valley West | 6A | 9 | 303.5 |
| 6 | St. James | 5A | 8 | 304.8 |
| 7 | Olathe Northwest | 6A | 9 | 305.2 |
| 8 | Maize South | 5A | 10 | 305.4 |
| 9 | Kapaun Mount Carmel | 5A | 11 | 308.1 |
| 10 | Olathe South | 6A | 11 | 310.4 |
| 11 | Manhattan | 6A | 12 | 311.4 |
| 12 | Andover Central | 5A | 11 | 311.9 |
| 13 | Mill Valley | 6A | 13 | 312.1 |
| 14 | Blue Valley Northwest | 6A | 10 | 312.6 |
| 15 | Blue Valley Southwest | 5A | 7 | 313.2 |
| 16 | Goddard-Eisenhower | 5A | 10 | 313.3 |
| 17 | Andover | 5A | 13 | 315.5 |
| 18 | Wamego | 4A | 15 | 315.8 |
| 19 | Free State | 6A | 10 | 315.9 |
| 20 | Wichita Collegiate | 3A | 9 | 315.9 |
| 21 | Wichita Trinity | 3A | 9 | 316.4 |
| 22 | Hesston | 3A | 14 | 317.5 |
| 23 | Olathe West | 6A | 11 | 318.0 |
| 24 | Bishop Miege | 4A | 9 | 319.7 |
| 25 | De Soto | 5A | 10 | 321.4 |
| 26 | Shawnee Mission Northwest | 6A | 10 | 322.2 |
| 27 | Circle | 4A | 11 | 322.7 |
| 28 | Hays | 5A | 11 | 323.2 |
| 29 | Andale | 4A | 12 | 324.2 |
| 30 | Washburn Rural | 6A | 11 | 324.5 |
| 31 | Spring Hill | 5A | 11 | 324.9 |
| 32 | St. Thomas Aquinas | 5A | 8 | 325.8 |
| 33 | Lawrence | 6A | 13 | 328.9 |
| 34 | McPherson | 4A | 9 | 328.9 |
| 35 | Salina Sacred Heart | 2A | 11 | 329.9 |
| 36 | Dodge City | 6A | 11 | 333.1 |
| 37 | South Gray | 1A | 10 | 333.3 |
| 38 | Syracuse | 2A | 9 | 334.9 |
| 39 | Hutchinson Trinity | 2A | 8 | 335.2 |
| 40 | Garden City | 6A | 10 | 335.4 |
| 41 | Augusta | 4A | 9 | 335.5 |
| 42 | Oakley | 2A | 10 | 335.6 |
| 43 | Hill City | 1A | 10 | 336.4 |
| 44 | Pittsburg | 5A | 12 | 336.5 |
| 45 | Gardner-Edgerton | 6A | 8 | 338.1 |
| 46 | Baxter Springs | 3A | 10 | 338.1 |
| 47 | Valley Center | 5A | 9 | 338.8 |
| 48 | Christ Prep Academy | Other | 8 | 338.8 |
| 49 | Fort Scott | 4A | 13 | 339.0 |
| 50 | Buhler | 4A | 11 | 340.7 |
| 51 | Seaman | 5A | 9 | 341.2 |
| 52 | Salina Central | 5A | 10 | 342.0 |
| 53 | Shawnee Mission South | 6A | 9 | 342.5 |
| 54 | Santa Fe Trail | 4A | 11 | 342.6 |
| 55 | Independence | 4A | 18 | 342.7 |
| 56 | Great Bend | 5A | 9 | 344.6 |
| 57 | Sabetha | 3A | 10 | 344.7 |
| 58 | Hutchinson | 5A | 9 | 344.9 |
| 59 | Basehor-Linwood | 5A | 10 | 345.5 |
| 60 | Chanute | 4A | 12 | 346.7 |
| 61 | Kiowa County | 1A | 9 | 346.7 |
| 62 | Nemaha Central | 3A | 9 | 346.9 |
| 63 | Emporia | 5A | 11 | 347.0 |
| 64 | Marysville | 3A | 9 | 347.3 |
| 65 | Winfield | 4A | 9 | 347.5 |
| 66 | Shawnee Heights | 5A | 10 | 347.8 |
| 67 | Derby | 6A | 9 | 348.2 |
| 68 | Goodland | 3A | 15 | 348.6 |
| 69 | Maize | 6A | 9 | 349.7 |
| 70 | Piper | 5A | 9 | 349.9 |
| 71 | Cair Paravel | 2A | 2 | 351.8 |
| 72 | Shawnee Mission North | 6A | 7 | 352.7 |
| 73 | Tonganoxie | 4A | 12 | 352.8 |
| 74 | Hayden | 4A | 10 | 352.9 |
| 75 | Olathe East | 6A | 9 | 353.0 |
| 76 | Wellington | 4A | 9 | 353.1 |
| 77 | Perry-Lecompton | 3A | 10 | 355.0 |
| 78 | Jefferson West | 3A | 11 | 355.9 |
| 79 | Onaga | 1A | 9 | 356.6 |
| 80 | Hoisington | 3A | 9 | 357.1 |
| 81 | Russell | 3A | 9 | 357.5 |
| 82 | Goddard | 5A | 9 | 357.6 |
| 83 | Thomas More | 2A | 10 | 357.9 |
| 84 | El Dorado | 4A | 8 | 358.6 |
| 85 | Garden Plain | 3A | 3 | 359.1 |
| 86 | Rose Hill | 4A | 9 | 359.2 |
| 87 | Beloit | 3A | 8 | 360.2 |
| 88 | Labette County | 4A | 9 | 360.4 |
| 89 | Caney Valley | 3A | 11 | 360.9 |
| 90 | Elkhart | 1A | 9 | 361.1 |
| 91 | Clay Center | 4A | 11 | 361.2 |
| 92 | Hoxie | 2A | 12 | 363.1 |
| 93 | St. Mary's Colgan | 2A | 9 | 363.2 |
| 94 | Wellsville | 3A | 8 | 363.7 |
| 95 | Rock Creek | 4A | 8 | 364.2 |
| 96 | Frontenac | 3A | 9 | 364.4 |
| 97 | Paola | 4A | 7 | 364.5 |
| 98 | Cheney | 3A | 13 | 365.0 |
| 99 | Colby | 3A | 10 | 365.2 |
| 100 | Liberal | 6A | 10 | 365.3 |
Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| 1301 | Chase Underwood | FRON | 3A | 2027 | 4 | 104.8 |
| 1302 | Nathan Hill | HSB | 2A | 2027 | 9 | 104.9 |
| 1303 | Easton Newberry | WELL | 4A | 2026 | 7 | 104.9 |
| 1304 | Logan Barnhart | FRE | 3A | 2029 | 9 | 104.9 |
| 1305 | Cole Hansen | RC | 2A | 2029 | 8 | 104.9 |
| 1306 | Jack Jones | SSO | 5A | 2028 | 4 | 104.9 |
| 1307 | Sam Taylor | LSG | 5A | 2027 | 7 | 104.9 |
| 1308 | Skyler Furman | ONA | 1A | 2026 | 6 | 105.0 |
| 1309 | Sam Steirwalt | FRE | 3A | 2026 | 7 | 105.0 |
| 1310 | Neil Bolt | SS | 1A | 2029 | 8 | 105.0 |
| 1311 | Damian Albers | CHNY | 3A | 2029 | 4 | 105.0 |
| 1312 | Charlie Unger | GC | 6A | 2029 | 1 | 105.0 |
| 1313 | Levi Penner | SUBL | 2A | 2027 | 9 | 105.1 |
| 1314 | Jase Finlayson | BURL | 3A | 2028 | 9 | 105.1 |
| 1315 | Ty Vance | RH | Sand | 2027 | 1 | 105.1 |
| 1316 | Samuel Lynn | MDE | 1A | 2026 | 6 | 105.1 |
| 1317 | Jax Renn | SMC | 2A | 2028 | 8 | 105.2 |
| 1318 | Wyatt Chartier | HRT | 2A | 2027 | 8 | 105.2 |
| 1319 | Dempsey Haverkamp | CEN | 1A | 2029 | 7 | 105.2 |
| 1320 | Braeden Stutzman | INM | 2A | 2026 | 8 | 105.2 |
| 1321 | Jackson Morton | NEW | 5A | 2028 | 7 | 105.2 |
| 1322 | Carter Caffrey | FRA | 1A | 2027 | 9 | 105.2 |
| 1323 | Mitchell Richards | AC | 3A | 2026 | 8 | 105.2 |
| 1324 | Gavin Hutley | STM | 2A | 2027 | 9 | 105.3 |
| 1325 | Cameron Johnson | MHMA | 2A | 2027 | 5 | 105.4 |
| 1326 | Benji Puvogel | CEN | 1A | 2027 | 2 | 105.4 |
| 1327 | Caden Bennett | PITT | 5A | 2028 | 4 | 105.4 |
| 1328 | Adrian Newton | GIR | 3A | 2026 | 8 | 105.4 |
| 1329 | Brody Cole | GD | 5A | 2026 | 8 | 105.4 |
| 1330 | Wade Ramsey | RHHS | 4A | 2027 | 1 | 105.5 |
| 1331 | Dason VonMoss | BXS | 3A | 2028 | 4 | 105.5 |
| 1332 | Landon Scott | AUG | 4A | 2028 | 8 | 105.5 |
| 1333 | Dreydon Carroll | CLW | 4A | 2029 | 8 | 105.5 |
| 1334 | Cavan OBrien | LOU | 4A | 2027 | 2 | 105.6 |
| 1335 | Harrison Wilson | HAL | 3A | 2026 | 10 | 105.6 |
| 1336 | Tyson Page | CHP | 3A | 2027 | 3 | 105.6 |
| 1337 | Brody Schooley | WAR | Other | 2027 | 3 | 105.6 |
| 1338 | Brecken Boesker | SCN | 5A | 2029 | 3 | 105.7 |
| 1339 | Miller Allen | BURL | 3A | 2027 | 6 | 105.7 |
| 1340 | Brody Fischer | EL | 1A | 2026 | 9 | 105.7 |
| 1341 | Owen Svanda | WACO | 2A | 2028 | 8 | 105.7 |
| 1342 | Brayden Williams | CIMAR | 3A | 2027 | 9 | 105.7 |
| 1343 | Henry Nelson | HER | 1A | 2026 | 9 | 105.8 |
| 1344 | Eli May | HAYS | 5A | 2026 | 4 | 105.8 |
| 1345 | Owen Catterson | CHAN | 4A | 2028 | 2 | 105.8 |
| 1346 | Judah Wheeler | CHAN | 4A | 2028 | 2 | 105.8 |
| 1347 | Kabir Patel | SMW | 6A | 2027 | 6 | 105.8 |
| 1348 | Noah Manthe | KNG | 3A | 2027 | 6 | 105.8 |
| 1349 | Tate Kuhlmann | SC | 2A | 2026 | 7 | 105.9 |
| 1350 | Ashton Wynn | WTC | 2A | 2026 | 9 | 105.9 |
| 1351 | Newt Reed | UN | 2A | 2026 | 7 | 105.9 |
| 1352 | Ben Vogel | CIMAR | 3A | 2026 | 8 | 105.9 |
| 1353 | Peyton Berndt | CIMAR | 3A | 2026 | 5 | 106.0 |
| 1354 | Keegan Roblyer | GB | 5A | 2027 | 1 | 106.0 |
| 1355 | Aidyn Wiggins | RS | 3A | 2029 | 1 | 106.0 |
| 1356 | Remi Hancock | WG | 1A | 2029 | 2 | 106.0 |
| 1357 | Mason Tourtillott | UN | 2A | 2029 | 4 | 106.0 |
| 1358 | Justus Nordgren | SLM | 2A | 2027 | 7 | 106.0 |
| 1359 | Drake Laurance | COL | 3A | 2027 | 9 | 106.1 |
| 1360 | Jacoby Jackman | SB | 3A | 2026 | 1 | 106.1 |
| 1361 | TJ Ives | NEW | 5A | 2028 | 4 | 106.2 |
| 1362 | Brok McDaniel | PSN | 4A | 2026 | 8 | 106.2 |
| 1363 | Kade Riffel | SES | 3A | 2028 | 1 | 106.2 |
| 1364 | Arthur Zimmer | JHC | 1A | 2027 | 3 | 106.2 |
| 1365 | Ian Deters | SB | 3A | 2027 | 2 | 106.3 |
| 1366 | Gibson Schmidt | MLV | 4A | 2028 | 6 | 106.3 |
| 1367 | Zac Wohler | STG | 2A | 2027 | 4 | 106.3 |
| 1368 | Brendan Seibel | EL | 1A | 2026 | 9 | 106.3 |
| 1369 | Junior Gonzalez | SLM | 2A | 2027 | 9 | 106.4 |
| 1370 | Jacob Tharp | MRN | 2A | 2026 | 7 | 106.4 |
| 1371 | Brody Teeter | HOLC | 3A | 2029 | 9 | 106.4 |
| 1372 | Homer Rice | BALD | 4A | 2026 | 6 | 106.4 |
| 1373 | Faber Jones | SC | 2A | 2028 | 1 | 106.5 |
| 1374 | Tommy Brooks | LSG | 5A | 2027 | 7 | 106.5 |
| 1375 | Kole Harris | UN | 2A | 2027 | 6 | 106.6 |
| 1376 | Marco Coello | TGC | 1A | 2028 | 5 | 106.6 |
| 1377 | Cody Newdigger | SJH | 1A | 2026 | 8 | 106.7 |
| 1378 | Noah Heilman | EHS | 4A | 2027 | 3 | 106.7 |
| 1379 | Wyatt Mannel | LIB | 6A | 2027 | 1 | 106.8 |
| 1380 | Eli Grow | BURL | 3A | 2026 | 7 | 106.8 |
| 1381 | Daniel Alfaro | HUG | 4A | 2028 | 9 | 106.8 |
| 1382 | Garrett Craft | CAM | 6A | 2026 | 5 | 106.9 |
| 1383 | Harrison Jones | SSO | 5A | 2029 | 1 | 106.9 |
| 1384 | Melton Smith | SDN | 1A | 2026 | 6 | 106.9 |
| 1385 | Guss Emigh | OBL | 1A | 2027 | 8 | 106.9 |
| 1386 | Luke Poell | ONA | 1A | 2028 | 1 | 107.0 |
| 1387 | Oliver Coleman | WTC | 2A | 2029 | 2 | 107.0 |
| 1388 | Jeremiah Lare | RC | 2A | 2027 | 9 | 107.0 |
| 1389 | Luke Clevenger | TGC | 1A | 2028 | 9 | 107.1 |
| 1390 | Ethan Goodyear | JC | 6A | 2026 | 1 | 107.1 |
| 1391 | Lucas Frederiksen | INDE | 4A | 2026 | 6 | 107.1 |
| 1392 | Ethan Wirth | RH | Sand | 2026 | 1 | 107.2 |
| 1393 | Peyton Gibson | RS | 3A | 2029 | 2 | 107.2 |
| 1394 | Isaac McVey | SUBL | 2A | 2027 | 8 | 107.2 |
| 1395 | James Marquardt | TGC | 1A | 2026 | 8 | 107.3 |
| 1396 | Joe Wadel | BALD | 4A | 2028 | 6 | 107.3 |
| 1397 | Waylon Piper | SFT | 4A | 2029 | 6 | 107.3 |
| 1398 | Hayden Gehring | KNG | 3A | 2028 | 6 | 107.3 |
| 1399 | Ryder Lehman | GIR | 3A | 2029 | 2 | 107.4 |
| 1400 | Shelldan Kristek | KNG | 3A | 2028 | 4 | 107.4 |