KGCA Rankings

Adjusted Score Calculations

Individual Rankings:

Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.

(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72

School Rankings:

School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.

Note: School rankings are not calculated by averaging team scores from multiple tournaments.

All scores are standardized to a 72-par equivalent for consistency across different courses.

School Rankings

Place School Class # Adj. Score
1 Kapaun Mount Carmel 5A 9 317.3
2 Shawnee Mission East 6A 8 333.0
3 St. James 5A 5 335.5
4 Garden City 6A 8 337.1
5 Baldwin 4A 10 341.0
6 Bishop Carroll 5A 11 344.6
7 Olathe West 6A 13 345.7
8 Augusta 4A 10 346.5
9 Blue Valley Southwest 5A 10 347.1
10 Buhler 4A 15 347.5
11 Wamego 4A 13 347.7
12 Wellington 4A 10 352.1
13 Manhattan 6A 9 353.3
14 Blue Valley West 6A 8 354.6
15 Andover 5A 13 357.1
16 Blue Valley North 6A 6 357.2
17 Blue Valley 6A 6 370.8
18 St. Mary's Colgan 2A 10 372.2
19 Columbus 4A 9 373.3
20 Washburn Rural 6A 8 378.7
21 Cheney 3A 11 379.7
22 Olathe South 6A 10 380.2
23 Concordia 4A 8 380.6
24 Newton 5A 8 380.8
25 Olathe Northwest 6A 8 382.1
26 Free State 6A 8 383.2
27 Syracuse 3A 9 383.5
28 Caney Valley 3A 10 384.5
29 McPherson 4A 8 388.0
30 Rock Creek 4A 9 389.3
31 Coffeyville 4A 10 389.4
32 Silver Lake 3A 10 389.9
33 Thomas More 2A 9 391.0
34 Eudora 4A 9 391.4
35 Hayden 4A 9 395.7
36 Hesston 4A 9 395.8
37 Goddard-Eisenhower 5A 9 396.8
38 Jefferson West 4A 10 397.3
39 Mill Valley 6A 8 398.0
40 Goodland 3A 11 399.6
41 Spring Hill 5A 9 400.3
42 Hays 5A 7 401.5
43 De Soto 5A 9 404.1
44 Basehor-Linwood 5A 8 406.9
45 Maize South 5A 8 407.6
46 Wichita Collegiate 3A 7 408.0
47 Andover Central 5A 12 409.0
48 Cimarron 3A 9 409.6
49 Seaman 5A 9 409.7
50 Larned 3A 8 415.7
51 Anderson County 3A 8 416.3
52 Osage City 3A 9 417.8
53 Holton 3A 8 419.4
54 Colby 3A 9 420.2
55 Blue Valley Northwest 6A 5 423.9
56 Rossville 2A 11 424.9
57 Salina South 5A 6 425.4
58 Rose Hill 4A 9 425.7
59 Hutchinson 5A 6 426.4
60 Prairie View 3A 8 426.9
61 Goddard 5A 9 429.3
62 Shawnee Mission Northwest 6A 8 430.6
63 Shawnee Heights 5A 8 431.6
64 Bishop Miege 4A 7 431.9
65 Tonganoxie 4A 9 434.5
66 St. Thomas Aquinas 5A 7 436.9
67 Shawnee Mission South 6A 10 437.1
68 Emporia 5A 7 438.2
69 Hiawatha 3A 7 438.3
70 Sublette 2A 8 438.4
71 Derby 6A 7 439.1
72 Piper 5A 9 440.0
73 Salina Central 5A 6 443.8
74 Clay Center 4A 9 444.4
75 Wichita Trinity 3A 9 444.6
76 Gardner-Edgerton 6A 7 450.8
77 Independence 4A 10 451.7
78 Nemaha Central 3A 10 452.1
79 Maize 6A 8 453.0
80 Andale 4A 10 453.1
81 Kingman 3A 9 455.7
82 Pratt 4A 8 457.2
83 Liberal 6A 8 458.0
84 Dodge City 6A 8 460.0
85 Ulysses 4A 10 461.2
86 Circle 4A 9 462.4
87 Olathe East 6A 8 462.9
88 Rawlins County 1A 9 465.0
89 Frontenac 4A 9 466.3
90 Marion 2A 5 466.6
91 Pretty Prairie 1A 7 467.6
92 St. Marys 2A 6 473.1
93 Lawrence 6A 8 473.8
94 Valley Center 5A 7 474.7
95 Shawnee Mission West 6A 8 474.8
96 Great Bend 5A 8 475.7
97 Osawatomie 3A 7 476.4
98 Lakin 3A 10 477.6
99 Eureka 2A 7 479.9
100 Labette County 4A 8 480.4

Individual Rankings

# Player Team Class Grad. Rounds Adj. Avg
1001 Aspen Goddard JC 6A 2027 1 156.3
1002 Lily Entwisle WSE 6A 2030 5 156.3
1003 Kaitlyn Noland HCA 3A 2027 2 156.6
1004 Aubrey Green ANDA 4A 2030 2 157.2
1005 Emerson Henke BL 5A 2030 1 157.2
1006 Tara Blumer MVL 3A 2028 4 157.4
1007 Hadley Barnard ROS 2A 2029 1 158.2
1008 Rylee Staley OSC 3A 2027 2 158.5
1009 Liliana England LV 5A 2028 5 158.7
1010 Lilli Monroe ARK 5A 2030 2 158.7
1011 Madison Bibens WF 3A 2030 1 159.4
1012 Shayla Bott MHMA 2A 2028 5 159.5
1013 Jocelyn Duff FRON 4A 2026 3 159.6
1014 Angela Wheeler TRN 5A 2028 3 159.6
1015 Mykenna Bugner ANDA 4A 2030 2 160.2
1016 Sarah Jeschke HIAW 3A 2030 1 160.2
1017 Avery Thielen OSC 3A 2028 2 160.3
1018 Emily Huffman SFT 4A 2029 5 160.9
1019 Madelyn Yoder EUD 4A 2027 1 161.0
1020 Josie Weiss WN 6A 2030 1 161.4
1021 Braelynn Strecker WF 3A 2030 2 161.5
1022 Molly True WLV 3A 2030 2 162.1
1023 Shania Waddle WLV 3A 2029 1 162.6
1024 Danika Freund SFT 4A 2030 4 162.8
1025 Rylee Elder INDE 4A 2028 3 162.8
1026 Kate Tjaden MVL 3A 2029 4 163.4
1027 Scarlett Kugle Pursglove HCA 3A 2030 2 165.5
1028 Lyla Glaze RWC 1A 2030 3 166.6
1029 Caylyn Ringle ND 3A 2030 3 167.0
1030 Harley Spencer FTS 4A 2030 2 167.3
1031 Izabella Wahl INDE 4A 2030 1 168.5
1032 Brylee Burgell ND 3A 2030 2 169.4
1033 Josephine Ornelas ERIE 2A 2030 1 174.2
1034 Haiden Mountford ERIE 2A 2028 2 176.6
1035 Sarah Barnes PSN 4A 2029 1 180.5
1036 Ava Haviland ERIE 2A 2029 1 188.2
1037 Taegan Brown BXS 3A 2027 1 190.3
1038 Raeleigh Parks PSN 4A 2027 1 192.5