KGCA Rankings
Adjusted Score Calculations
Individual Rankings:
Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.
(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72
School Rankings:
School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.
All scores are standardized to a 72-par equivalent for consistency across different courses.
Boys School Rankings
| Place | School | Classification | # | Adj. Score |
|---|---|---|---|---|
| 1 | Oakley | 1A | 1 | 201.2 |
| 2 | Pratt | 4A | 1 | 230.4 |
| 3 | Cheney | 3A | 1 | 239.4 |
| 4 | Hoxie | 1A | 1 | 244.2 |
| 5 | Oberlin | 1A | 1 | 247.2 |
| 6 | Clearwater | 4A | 1 | 257.4 |
| 7 | Lyons | 3A | 1 | 267.4 |
| 8 | Medicine Lodge | 2A | 1 | 270.4 |
| 9 | Pretty Prairie | 1A | 1 | 271.4 |
| 10 | Nickerson | 3A | 1 | 286.4 |
| 11 | Rawlins County | 2A | 1 | 287.2 |
| 12 | St. Francis | 1A | 1 | 292.2 |
| 13 | Northern Valley | 1A | 1 | 299.2 |
| 14 | Mill Valley | 6A | 2 | 304.9 |
| 15 | Kingman | 3A | 1 | 307.4 |
| 16 | Spring Hill | 5A | 3 | 311.6 |
| 17 | Blue Valley North | 6A | 1 | 316.8 |
| 18 | Goddard-Eisenhower | 5A | 1 | 318.8 |
| 19 | Free State | 6A | 1 | 319.7 |
| 20 | Andover | 5A | 1 | 319.8 |
| 21 | Kapaun Mount Carmel | 5A | 1 | 321.8 |
| 22 | De Soto | 5A | 2 | 324.5 |
| 23 | Bishop Carroll | 5A | 1 | 325.8 |
| 24 | Manhattan | 6A | 1 | 326.9 |
| 25 | Andale | 4A | 1 | 330.8 |
| 26 | Hesston | 3A | 1 | 333.8 |
| 27 | Lawrence | 6A | 1 | 338.2 |
| 28 | Wichita Trinity | 3A | 1 | 338.8 |
| 29 | Shawnee Mission South | 6A | 1 | 339.2 |
| 30 | Pittsburg | 5A | 2 | 339.2 |
| 31 | Gardner-Edgerton | 6A | 1 | 342.3 |
| 32 | Wichita Collegiate | 3A | 1 | 342.8 |
| 33 | Jefferson West | 3A | 1 | 343.4 |
| 34 | Santa Fe Trail | 4A | 2 | 343.5 |
| 35 | Shawnee Heights | 5A | 1 | 343.8 |
| 36 | Piper | 5A | 3 | 345.7 |
| 37 | Andover Central | 5A | 1 | 346.8 |
| 38 | Caney Valley | 3A | 1 | 349.2 |
| 39 | Shawnee Mission North | 6A | 1 | 351.6 |
| 40 | Olathe East | 6A | 1 | 353.6 |
| 41 | Basehor-Linwood | 5A | 2 | 354.3 |
| 42 | Tonganoxie | 4A | 3 | 354.3 |
| 43 | Valley Center | 5A | 1 | 354.8 |
| 44 | Russell | 3A | 1 | 356.1 |
| 45 | Baxter Springs | 3A | 1 | 358.2 |
| 46 | Maize | 6A | 1 | 358.8 |
| 47 | Hoisington | 3A | 1 | 360.2 |
| 48 | Augusta | 4A | 1 | 360.8 |
| 49 | Topeka | 6A | 1 | 362.9 |
| 50 | Clay Center | 4A | 1 | 363.7 |
| 51 | Silver Lake | 2A | 2 | 364.2 |
| 52 | Hayden | 4A | 1 | 364.8 |
| 53 | Buhler | 4A | 1 | 366.8 |
| 54 | Neodesha | 2A | 1 | 368.2 |
| 55 | Louisburg | 4A | 1 | 369.8 |
| 56 | Chaparral | 3A | 1 | 370.4 |
| 57 | Trego Community | 1A | 1 | 370.5 |
| 58 | Wellington | 4A | 1 | 370.8 |
| 59 | Ottawa | 4A | 1 | 372.0 |
| 60 | Abilene | 4A | 1 | 372.8 |
| 61 | Rossville | 2A | 2 | 379.3 |
| 62 | Bonner Springs | 5A | 3 | 381.2 |
| 63 | Shawnee Mission West | 6A | 1 | 383.5 |
| 64 | Goddard | 5A | 1 | 383.8 |
| 65 | Erie | 2A | 1 | 389.2 |
| 66 | Larned | 3A | 1 | 392.1 |
| 67 | Heritage Christian Academy | 1A | 1 | 393.8 |
| 68 | Burlington | 3A | 1 | 395.1 |
| 69 | Olpe | 1A | 1 | 396.1 |
| 70 | Ellsworth | 3A | 1 | 400.3 |
| 71 | Salina South | 5A | 1 | 402.2 |
| 72 | Oskaloosa | 3A | 1 | 403.8 |
| 73 | Independence | 4A | 1 | 407.2 |
| 74 | Ellis | 1A | 1 | 409.6 |
| 75 | Olathe North | 6A | 1 | 410.2 |
| 76 | Eudora | 4A | 2 | 412.4 |
| 77 | Maranatha | 3A | 1 | 414.4 |
| 78 | Salina Central | 5A | 1 | 418.4 |
| 79 | Wheatland-Grinnell | 1A | 1 | 421.9 |
| 80 | Lansing | 5A | 2 | 422.9 |
| 81 | Humboldt | 2A | 1 | 427.2 |
| 82 | Quinter | 1A | 1 | 433.2 |
| 83 | Lyndon | 1A | 1 | 435.7 |
| 84 | Solomon | 2A | 1 | 435.7 |
| 85 | Eureka | 3A | 2 | 437.4 |
| 86 | Ell Saline | 2A | 1 | 439.7 |
| 87 | Flinthills | 1A | 2 | 441.0 |
| 88 | Southeast of Saline | 3A | 1 | 441.7 |
| 89 | Osage City | 3A | 1 | 441.7 |
| 90 | Council Grove | 3A | 1 | 445.8 |
| 91 | Horton | 2A | 1 | 453.8 |
| 92 | Canton-Galva | 1A | 1 | 453.9 |
| 93 | West Franklin | 2A | 1 | 453.9 |
| 94 | Marion | 2A | 1 | 460.0 |
| 95 | Madison | 1A | 2 | 473.7 |
| 96 | Maur Hill | 2A | 2 | 476.1 |
| 97 | Fredonia | 3A | 1 | 477.2 |
| 98 | Sedan | 1A | 1 | 486.2 |
| 99 | Turner | 5A | 3 | 489.8 |
Boys Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| No players found for this classification. | ||||||
School Rankings
| Place | School | Class | # | Adj. Score |
|---|---|---|---|---|
| 1 | Oakley | 1A | 1 | 201.2 |
| 2 | Pratt | 4A | 1 | 230.4 |
| 3 | Cheney | 3A | 1 | 239.4 |
| 4 | Hoxie | 1A | 1 | 244.2 |
| 5 | Oberlin | 1A | 1 | 247.2 |
| 6 | Clearwater | 4A | 1 | 257.4 |
| 7 | Lyons | 3A | 1 | 267.4 |
| 8 | Medicine Lodge | 2A | 1 | 270.4 |
| 9 | Pretty Prairie | 1A | 1 | 271.4 |
| 10 | Nickerson | 3A | 1 | 286.4 |
| 11 | Rawlins County | 2A | 1 | 287.2 |
| 12 | St. Francis | 1A | 1 | 292.2 |
| 13 | Northern Valley | 1A | 1 | 299.2 |
| 14 | Mill Valley | 6A | 2 | 304.9 |
| 15 | Kingman | 3A | 1 | 307.4 |
| 16 | Spring Hill | 5A | 3 | 311.6 |
| 17 | Blue Valley North | 6A | 1 | 316.8 |
| 18 | Goddard-Eisenhower | 5A | 1 | 318.8 |
| 19 | Free State | 6A | 1 | 319.7 |
| 20 | Andover | 5A | 1 | 319.8 |
| 21 | Kapaun Mount Carmel | 5A | 1 | 321.8 |
| 22 | De Soto | 5A | 2 | 324.5 |
| 23 | Bishop Carroll | 5A | 1 | 325.8 |
| 24 | Manhattan | 6A | 1 | 326.9 |
| 25 | Andale | 4A | 1 | 330.8 |
| 26 | Hesston | 3A | 1 | 333.8 |
| 27 | Lawrence | 6A | 1 | 338.2 |
| 28 | Wichita Trinity | 3A | 1 | 338.8 |
| 29 | Shawnee Mission South | 6A | 1 | 339.2 |
| 30 | Pittsburg | 5A | 2 | 339.2 |
| 31 | Gardner-Edgerton | 6A | 1 | 342.3 |
| 32 | Wichita Collegiate | 3A | 1 | 342.8 |
| 33 | Jefferson West | 3A | 1 | 343.4 |
| 34 | Santa Fe Trail | 4A | 2 | 343.5 |
| 35 | Shawnee Heights | 5A | 1 | 343.8 |
| 36 | Piper | 5A | 3 | 345.7 |
| 37 | Andover Central | 5A | 1 | 346.8 |
| 38 | Caney Valley | 3A | 1 | 349.2 |
| 39 | Shawnee Mission North | 6A | 1 | 351.6 |
| 40 | Olathe East | 6A | 1 | 353.6 |
| 41 | Basehor-Linwood | 5A | 2 | 354.3 |
| 42 | Tonganoxie | 4A | 3 | 354.3 |
| 43 | Valley Center | 5A | 1 | 354.8 |
| 44 | Russell | 3A | 1 | 356.1 |
| 45 | Baxter Springs | 3A | 1 | 358.2 |
| 46 | Maize | 6A | 1 | 358.8 |
| 47 | Hoisington | 3A | 1 | 360.2 |
| 48 | Augusta | 4A | 1 | 360.8 |
| 49 | Topeka | 6A | 1 | 362.9 |
| 50 | Clay Center | 4A | 1 | 363.7 |
| 51 | Silver Lake | 2A | 2 | 364.2 |
| 52 | Hayden | 4A | 1 | 364.8 |
| 53 | Buhler | 4A | 1 | 366.8 |
| 54 | Neodesha | 2A | 1 | 368.2 |
| 55 | Louisburg | 4A | 1 | 369.8 |
| 56 | Chaparral | 3A | 1 | 370.4 |
| 57 | Trego Community | 1A | 1 | 370.5 |
| 58 | Wellington | 4A | 1 | 370.8 |
| 59 | Ottawa | 4A | 1 | 372.0 |
| 60 | Abilene | 4A | 1 | 372.8 |
| 61 | Rossville | 2A | 2 | 379.3 |
| 62 | Bonner Springs | 5A | 3 | 381.2 |
| 63 | Shawnee Mission West | 6A | 1 | 383.5 |
| 64 | Goddard | 5A | 1 | 383.8 |
| 65 | Erie | 2A | 1 | 389.2 |
| 66 | Larned | 3A | 1 | 392.1 |
| 67 | Heritage Christian Academy | 1A | 1 | 393.8 |
| 68 | Burlington | 3A | 1 | 395.1 |
| 69 | Olpe | 1A | 1 | 396.1 |
| 70 | Ellsworth | 3A | 1 | 400.3 |
| 71 | Salina South | 5A | 1 | 402.2 |
| 72 | Oskaloosa | 3A | 1 | 403.8 |
| 73 | Independence | 4A | 1 | 407.2 |
| 74 | Ellis | 1A | 1 | 409.6 |
| 75 | Olathe North | 6A | 1 | 410.2 |
| 76 | Eudora | 4A | 2 | 412.4 |
| 77 | Maranatha | 3A | 1 | 414.4 |
| 78 | Salina Central | 5A | 1 | 418.4 |
| 79 | Wheatland-Grinnell | 1A | 1 | 421.9 |
| 80 | Lansing | 5A | 2 | 422.9 |
| 81 | Humboldt | 2A | 1 | 427.2 |
| 82 | Quinter | 1A | 1 | 433.2 |
| 83 | Lyndon | 1A | 1 | 435.7 |
| 84 | Solomon | 2A | 1 | 435.7 |
| 85 | Eureka | 3A | 2 | 437.4 |
| 86 | Ell Saline | 2A | 1 | 439.7 |
| 87 | Flinthills | 1A | 2 | 441.0 |
| 88 | Southeast of Saline | 3A | 1 | 441.7 |
| 89 | Osage City | 3A | 1 | 441.7 |
| 90 | Council Grove | 3A | 1 | 445.8 |
| 91 | Horton | 2A | 1 | 453.8 |
| 92 | Canton-Galva | 1A | 1 | 453.9 |
| 93 | West Franklin | 2A | 1 | 453.9 |
| 94 | Marion | 2A | 1 | 460.0 |
| 95 | Madison | 1A | 2 | 473.7 |
| 96 | Maur Hill | 2A | 2 | 476.1 |
| 97 | Fredonia | 3A | 1 | 477.2 |
| 98 | Sedan | 1A | 1 | 486.2 |
| 99 | Turner | 5A | 3 | 489.8 |
Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| No players found for this classification. | ||||||