Course Rankings

Ranking courses by difficulty based on actual tournament scores

Rank Course Tees Holes Par Rating Slope Avg +/- Best Avg Tourn Rounds Hole Stats
1 Coldwater Country Club Men 18 39 0 +56.4 69 95.4 1 35
2 Anthony Golf Club Blue 18 72 70.2 119 +44.67 81 116.7 1 33
3 GreatLIFE Salina Blue 18 71 70.1 126 +41.67 76 112.7 1 27
4 Madison Golf Course Mens 18 72 0 +37.7 85 109.7 1 10
5 Grinnell Cow Paddy Golf Club Mens 18 62 72.2 113 +36.61 80 98.6 1 51
6 Caney Golf Club Red/Blue 18 71 70.7 120 +36.55 73 107.5 3 131
7 The Links at Pretty Prairie Blue 18 72 70.0 118 +36.46 74 108.5 1 37
8 Sedan Country Club Blue 18 70 67.2 113 +35.25 78 105.3 1 32
9 Emporia Golf Course White 18 71 70.6 123 +34.55 76 105.6 1 74
10 Cedar Hills Golf Course Black 18 70 71.2 124 +34.45 76 104.4 4 125
11 GreatLIFE Salina White 18 71 68.6 119 +34.2 76 105.2 1 59
12 Big Creek Golf Course Blue 18 70 70.6 117 +33.72 78 103.7 1 25
13 Big Creek Golf Course White 18 70 68.8 112 +33.72 78 103.7 1 25
14 Crazy Horse Golf Course Blue 18 72 72.7 130 +33.7 75 105.7 2 108
15 Eureka Country Club Blue 18 72 70.0 123 +33.37 87 105.4 1 27
16 Park Hills Country Club White 18 72 68.6 109 +33.25 82 105.3 1 44
17 Osage City Municipal Golf Course Blue 18 72 71.2 123 +33.13 77 105.1 1 40
18 Park Hills Country Club Blue 18 72 70.6 115 +33 72 105 4 154
19 Prairie Ridge Golf Course Blue 18 72 69.5 117 +32.87 69 104.9 1 38
20 Sugar Hills Golf Club Blue 18 71 69.9 116 +32.72 74 103.7 2 146
21 Western Hills Golf Club Blue 18 70 69.3 115 +32.08 78 102.1 1 37
22 Herington Country Club White/Blue 18 72 69.6 117 +31.93 82 103.9 1 42
23 Council Grove Country Club Mens 18 72 68.2 112 +31.92 70 103.9 1 49
24 Atwood Country Club Blue 18 72 69.4 116 +31.86 75 103.9 3 118
25 Oberlin Country Club White 18 72 68.2 114 +31.65 72 103.6 1 37
26 Oberlin Country Club Blue 18 72 69.0 117 +31.39 72 103.4 2 77
27 Beloit Country Club Black/Blue 18 70 68.5 116 +30.85 79 100.9 1 34
28 Scott Community Golf Course White/Blue 18 68 68.1 112 +30.79 72 98.8 1 43
29 Woodland Hills Golf Course Blue 18 72 70.3 122 +30.71 73 102.7 2 117
30 Waterville Community Golf Course Blue 18 70 66.2 117 +30.12 77 100.1 1 33
31 Medicine Lodge Golf Club Blue 18 72 68.4 116 +30.03 74 102 1 37
32 Baxter Springs Golf & Country Club Blue/White 18 72 70.5 118 +29.92 75 101.9 1 37
33 Riverside Golf & Country Club White 18 70 67.2 113 +29.92 75 99.9 1 37
34 Cottonwood Falls Country Club White 18 66 69.0 99 +29.64 72 95.6 1 39
35 Lake Perry Country Club Blue 18 69 66.9 117 +29.41 67 98.4 1 59
36 Sterling Country Club White 18 71 66.6 104 +29.31 81 100.3 1 52
37 Stafford County Country Club Mens 18 70 65.2 100 +29.26 75 99.3 1 31
38 Shady Bend Golf Course Blue 18 72 70.6 119 +29.25 79 101.3 1 24
39 Marion Country Club Blue 18 72 70.8 125 +29.15 71 101.2 2 79
40 Minneapolis Golf Course Blue 18 70 70.2 121 +29.01 72 99 2 69
41 MacDonald Golf Course White 18 72 71.2 129 +28.94 72 100.9 2 84
42 Tamarisk Golf Course White 18 72 69.4 113 +28.68 78 100.7 1 38
43 Osawatomie Golf Course White 18 71 69.5 118 +28.63 73 99.6 2 126
44 Rooks County Golf & Country Club Back 18 70 69.6 127 +28.61 71 98.6 2 76
45 Fredonia Golf Club Blue 18 72 70.2 119 +28.6 80 100.6 2 10
46 Crawford Hills Golf Course White 18 72 69.4 120 +28.58 70 100.6 1 31
47 Arthur B. Sim Golf Course Blue 18 71 70.2 120 +28.35 73 99.4 1 40
48 Garnett Country Club Blue 18 70 66.9 111 +28.27 63 98.3 2 82
49 Salina Municipal Golf Course Blue 18 70 71.8 127 +28.15 67 98.2 3 177
50 Russell Municipal Golf Course Men 18 72 71.0 119 +28.08 77 100.1 1 36
51 Rock Creek Country Club Blue 18 68 66.6 103 +27.92 69 95.9 2 72
52 Pine Bay Golf Course Blue 18 72 70.0 110 +27.9 73 99.9 2 86
53 Brush Creek Golf & Grill White/Blue 18 72 69.2 126 +27.81 73 99.8 2 74
54 Wedgewood Golf Course Blue 18 70 66.8 122 +27.79 71 97.8 1 42
55 Spring Creek Golf Course Blue 18 71 73.2 137 +27.78 71 98.8 3 189
56 Fort Hays Municipal Golf Course Blue 18 71 70.2 120 +27.76 77 98.8 1 63
57 Sabetha Golf & Country Club Blue 18 72 69.4 119 +27.71 59 99.7 4 217
58 Stagg Hill Golf Club Black 18 72 71.6 124 +27.71 78 99.7 1 45
59 Tex Consolver Golf Course Gold 18 72 70.7 118 +27.68 75 99.7 1 44
60 Meadow Lake Golf Course Gold 18 72 68.4 124 +27.48 75 99.5 2 99
61 Lamont Hll Golf Course Blue 18 70 68.8 118 +27.47 70 97.5 2 74
62 Bentwood Golf Course White 18 72 68.7 120 +27.42 74 99.4 1 55
63 Four Oaks Golf Course Blue 18 65 62.6 107 +27.23 69 92.2 2 84
64 Smoky Hill Country Club Black 18 71 70.6 126 +27.18 71 98.2 2 163
65 Cheyenne Hills Golf Course White 18 72 70.7 111 +27.15 68 99.2 1 40
66 Oswego Golf Course Mens 18 72 69.2 117 +26.92 79 98.9 1 24
67 Coffeyville Country Club White 18 72 71.1 127 +26.8 75 98.8 1 45
68 Cannonball Golf Course White/Blue 18 72 70.0 112 +26.76 77 98.8 1 17
69 Hillsboro Municipal Golf Course Mens 18 70 68.1 115 +26.62 71 96.6 2 58
70 Lakin Municipal Golf Course Blue 18 72 67.8 117 +26.57 76 98.6 1 30
71 Cool Springs Golf Course Blue 18 72 72.2 118 +26.36 76 98.4 2 75
72 Eagles Pub and Golf Course White 18 72 69.2 122 +26.26 71 98.3 3 124
73 Crestwood Country Club Blue/White 18 72 71.8 133 +26.12 73 98.1 3 123
74 Winfield Country Club White 18 72 70.4 128 +26.06 75 98.1 1 54
75 Mission Lake Country Club White 18 72 71.0 127 +26.02 68 98 1 42
76 Independence Country Club Blue 18 71 69.8 134 +26.01 70 97 3 150
77 Prairie Dog Golf Course Blue 18 70 71.6 113 +25.73 70 95.7 1 55
78 Deer Trace Golf Course Blue 18 72 70.6 119 +25.26 75 97.3 1 58
79 Edwards County Golf Course Blue 18 72 68.8 113 +24.97 70 97 2 93
80 Indian Hills Country Club Blue 18 70 70.7 126 +24.9 72 94.9 1 42
81 Stone Creek Golf Course White 18 72 70.4 122 +24.88 73 96.9 2 59
82 Oakley Country Club Blue 18 70 69.6 123 +24.77 77 94.8 1 43
83 Sharon Springs Golf Course Mens 18 68 65.8 107 +24.68 71 92.7 1 28
84 Prairie Trails Golf Course Blue 18 71 71.7 123 +24.57 71 95.6 2 89
85 Turkey Creek Golf Course Blue 18 70 71.0 127 +24.54 72 94.5 2 127
86 Paola Country Club Blue 18 72 69.0 118 +24.36 71 96.4 1 58
87 Katy Golf Club Blue/Black 18 72 71.6 123 +24.34 71 96.3 1 35
88 Cimarron Golf Club White 18 72 69.4 115 +24.18 72 96.2 2 136
89 Lake Barton Golf Club Blue 18 70 67.7 121 +24.01 69 94 3 105
90 Schifferdecker Golf Course Back 18 71 67.4 110 +23.79 77 94.8 1 34
91 Phillipsburg Golf Club Blue 18 70 68.4 112 +23.6 69 93.6 2 70
92 Ellis Golf Club Gold 18 72 64.8 107 +23.57 72 95.6 1 49
93 Wellington Golf Club Black 18 70 70.0 130 +23.01 71 93 2 132
94 Concordia Golf & Wellness Blue 18 68 66.2 111 +22.94 74 90.9 1 50
95 Lake Shawnee Golf Course Blue 18 70 70.2 123 +22.88 72 92.9 4 202
96 Lawrence Country Club Bronze 18 70 71.5 136 +22.55 70 92.6 2 112
97 Cherry Oaks Golf Course White 18 72 70.1 123 +22.53 71 94.5 1 86
98 Marysville Country Club Blue 18 72 71.4 125 +22.42 73 94.4 1 43
99 The Atchison Golf Club at Bellevue White 18 71 68.9 118 +22.14 76 93.1 2 102
100 Derby Golf & Country Club White 18 71 69.7 124 +22.13 75 93.1 3 141
101 Manhattan Country Club Blue 18 70 70.3 129 +21.96 74 92 1 78
102 Mariah Hills Golf Course Blue 18 71 71.7 129 +21.96 67 93 3 195
103 Village Greens Golf Course Blue 18 72 71.3 120 +21.94 76 93.9 1 35
104 Lawrence Country Club Black 18 70 73.3 140 +21.9 74 91.9 1 94
105 Auburn Hills Golf Course Blue 18 72 73.6 137 +21.86 74 93.9 2 100
106 Hoxie Golf Course Blue 18 72 70.4 122 +21.83 69 93.8 1 71
107 Wichita County Municipal Golf Course White 18 72 71.0 19 +21.78 71 93.8 2 82
108 Cypress Ridge Golf Course Blue 18 70 69.8 120 +21.75 70 91.8 1 73
109 Salina Municipal Golf Course White 18 70 70.0 119 +21.37 72 91.4 2 110
110 Hesston Golf Course Blue 18 71 71.2 130 +21.1 64 92.1 6 329
111 Sand Creek Station Golf Course Medal 18 72 70.3 127 +21.03 68 93 2 205
112 Emporia Golf Course Blue 18 71 72.5 127 +21.01 67 92 5 222
113 Stafford County Country Club Mens 9 35 65.2 100 +20.97 44 56 1 32
114 Rolling Hills Country Club Blue 18 72 70.5 125 +20.93 71 92.9 2 147
115 Wamego Country Club Black 18 70 70.8 129 +20.83 71 90.8 3 206
116 Ottawa Country Club White 18 70 68.0 118 +20.76 70 90.8 1 49
117 Ashland Golf Course White 18 72 70.8 118 +20.71 71 92.7 1 28
118 Sycamore Ridge Golf Club Combo 18 72 71.7 131 +20.63 72 92.6 1 124
119 Carey Park Golf Course Blue 18 71 71.7 116 +20.57 68 91.6 3 251
120 Tallgrass Golf Club Black/Blue 18 71 72.3 134 +20.38 67 91.4 4 192
121 Sunflower Hills Golf Course Red 18 72 71.5 122 +20.32 68 92.3 3 212
122 Trails West Golf Course Blue 18 71 70.1 120 +19.79 72 90.8 1 70
123 Quail Ridge Golf Course White 18 72 71.0 126 +19.39 70 91.4 2 85
124 Colbert Hills Purple 18 72 73.3 131 +19.38 70 91.4 1 34
125 Holton Country Club Blue 18 70 68.1 111 +19.36 72 89.4 1 42
126 Clay Center Country Club White 18 68 66.0 110 +19.24 74 87.2 1 41
127 Dub's Dread Golf Club Arnie's Tee 18 72 70.3 126 +18.97 73 91 1 88
128 Oakwood Country Club Green 18 72 73.0 145 +18.86 74 90.9 1 88
129 Dub's Dread Golf Club Black/Blue 18 72 72.0 129 +18.54 75 90.5 1 61
130 Point Rock Golf Course Men's 18 72 68.2 121 +18.22 73 90.2 1 27
131 Firekeeper Golf Course Buffalo 18 72 71.8 126 +18.11 67 90.1 4 196
132 Willow Tree Golf Course Blue 18 72 69.0 123 +18.08 70 90.1 1 50
133 Prairie Pines Golf Course Mens 18 70 68.2 102 +17.91 65 87.9 1 35
134 Cimarron Valley Golf Club White 9 36 70.9 121 +17.71 39 53.7 1 55
135 Willowbend Golf Club Blue 18 72 71.0 127 +17.69 71 89.7 2 131
136 Topeka Country Club White 18 71 71.2 133 +17.22 70 88.2 2 148
137 Shawnee Country Club Blue 18 71 72.2 124 +17.21 76 88.2 1 42
138 Prairie Ridge Golf Course Blue 9 36 69.5 117 +16.44 35 52.4 1 48
139 Crestview Country Club Blue 18 72 71.8 132 +16.4 67 88.4 2 186
140 Heritage Park Golf Course White 18 71 70.7 128 +16.04 69 87 5 193
141 Terradyne Country Club Blue 18 71 71.8 129 +15.87 68 86.9 2 111
142 Ironhorse Golf Club Blue 18 72 70.9 141 +15.75 72 87.8 1 36
143 Buffalo Dunes Golf Course White 18 72 71.6 135 +15.48 67 87.5 2 97
144 Mission Lake Country Club White 9 36 71.0 127 +15.35 40 51.3 1 23
145 Falcon Lakes Golf Club Blue 18 72 72.2 129 +15.08 74 87.1 1 72
146 Brookridge Golf Club Blue 18 70 69.6 121 +13.99 71 84 2 181
147 Falcon Ridge Golf Club Blue 18 72 70.6 129 +13.75 66 85.8 1 108
148 Creekmoor Golf Course Gold 9 36 67.7 124 +13.46 38 49.5 1 56
149 Adams Pointe Golf Club Blue 18 72 70.8 129 +12.49 70 84.5 1 85
150 Eagle Bend Golf Course Blue 18 72 70.9 124 +12.19 71 84.2 2 73
151 Mission Hills Country Club IV/III 18 70 71.7 138 +11.06 66 81.1 2 185
152 Nicklaus Golf Club at LionsGate Blue 18 72 71.9 135 +11.05 71 83 1 83
153 Crestview Country Club Blue 18 71 70.9 129 +10.42 66 81.4 1 36
154 Topeka Country Club White 9 36 71.2 133 +8.2 37 44.2 1 30
155 Creekmoor Golf Course White 18 72 70.1 131 +7.37 69 79.4 1 46
156 Rolling Meadows Golf Course White 18 72 71.9 132 -2.64 52 69.4 1 101

How Rankings Work

Avg Over Par: Average strokes over/under par for all rounds played at this course

Best Score: Lowest score ever recorded at this course/tee combination

Avg Score: Average of all scores recorded at this course/tee combination

Ranking: Courses ranked by difficulty (highest avg over par = most difficult)